NBA Most Seasons Averaging 10 Assists And 10 Points Per Game | StatMuse (2024)

NBA Most Seasons Averaging 10 Assists And 10 Points Per Game | StatMuse (1)

Interpreted as:

NBA most seasons by a player averaging 10 or more assists and 10 or higher points per game

NAME SEAS AST PPG GP MPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB STL BLK TOV PF +/-
1 LeBron James L. James 21 11,009 27.1 1,492 37.9 7.5 7.4 1.5 0.7 9.9 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 58.9 1.2 6.3 3.5 56,598 40,474 11,185 2,275 1,111 5,211 2,682 +7443
2 Kareem Abdul-Jabbar K. Abdul-Jabbar 20 5,660 24.6 1,560 36.8 11.2 3.6 0.9 2.6 10.2 18.1 55.9 0.0 0.0 5.6 4.3 6.0 72.1 59.2 2.4 7.6 2.7 57,446 38,387 17,440 1,160 3,189 2,527 4,657
3 Dirk Nowitzki D. Nowitzki 19 3,569 21.6 1,424 34.8 7.8 2.5 0.8 0.9 7.7 16.2 47.3 1.3 3.5 38.6 5.0 5.7 88.1 58.0 1.0 6.8 1.7 49,615 30,802 11,169 1,172 1,236 2,403 3,420 +6625
4 Kobe Bryant K. Bryant 19 6,215 26.0 1,275 37.3 5.4 4.9 1.5 0.5 9.1 20.2 44.8 1.4 4.2 32.8 6.5 7.7 83.7 55.0 1.1 4.3 3.1 47,534 33,104 6,915 1,895 617 3,898 3,251 +4093
5 Karl Malone K. Malone 19 5,248 25.0 1,476 37.2 10.1 3.6 1.4 0.8 9.2 17.8 51.6 0.1 0.2 27.4 6.6 8.9 74.2 57.7 2.4 7.7 3.1 54,852 36,928 14,968 2,085 1,145 4,524 4,578 +3010
6 Chris Paul C. Paul 18 11,501 17.9 1,214 34.4 4.5 9.5 2.1 0.2 6.3 13.4 47.2 1.4 3.7 36.9 3.9 4.5 87.0 58.2 0.6 3.9 2.4 41,785 21,755 5,457 2,544 194 2,888 2,926 +6001
7 Carmelo Anthony C. Anthony 18 3,417 22.5 1,250 34.6 6.2 2.7 1.0 0.5 8.1 18.0 44.7 1.4 3.8 35.6 5.0 6.2 81.4 54.3 1.6 4.6 2.4 43,220 28,155 7,754 1,219 637 3,044 3,511 +1591
8 Tim Duncan T. Duncan 18 4,062 19.5 1,331 34.4 11.0 3.1 0.7 2.2 7.6 14.9 50.6 0.0 0.1 18.1 4.4 6.3 69.6 55.1 2.8 8.2 2.5 45,832 25,974 14,644 978 2,942 3,291 3,179 +8484
9 Kevin Garnett K. Garnett 18 5,224 19.1 1,323 36.1 10.5 3.9 1.3 1.5 7.7 15.4 49.8 0.1 0.5 27.9 3.6 4.6 79.0 54.9 2.3 8.1 2.3 47,801 25,274 13,843 1,742 1,970 3,048 3,259 +4908
10 Shaquille O'Neal S. O'Neal 18 3,000 24.1 1,170 35.2 11.0 2.6 0.6 2.3 9.6 16.5 58.1 0.0 0.0 4.5 5.0 9.5 52.7 58.5 3.6 7.5 2.8 41,166 28,255 12,921 723 2,690 3,254 4,026 +4694
11 Reggie Miller R. Miller 18 4,141 18.2 1,389 34.3 3.0 3.0 1.1 0.2 5.9 12.6 47.1 1.8 4.7 39.5 4.5 5.1 88.8 61.4 0.6 2.4 1.7 47,619 25,279 4,182 1,505 299 2,409 2,730 +2015
12 Pau Gasol P. Gasol 17 3,873 17.4 1,196 34.0 9.3 3.2 0.5 1.6 6.6 13.1 50.8 0.1 0.4 36.6 4.0 5.2 75.4 56.5 2.6 6.8 2.2 40,641 20,776 11,168 601 1,926 2,622 2,603 +1859
13 Paul Pierce P. Pierce 17 4,627 20.7 1,250 35.5 5.8 3.7 1.4 0.6 6.8 15.2 44.7 1.6 4.4 37.1 5.5 6.8 80.6 57.0 0.9 5.0 2.8 44,372 25,899 7,293 1,715 723 3,458 3,474 +3261
14 Ray Allen R. Allen 17 4,218 19.4 1,227 36.2 4.1 3.4 1.1 0.2 6.8 15.0 45.2 2.3 5.8 40.1 3.5 3.9 89.4 58.0 1.0 3.1 2.1 44,408 23,804 5,067 1,397 236 2,625 2,743 +3328
15 Grant Hill G. Hill 17 4,226 17.1 997 34.4 6.1 4.2 1.2 0.6 6.3 13.1 48.4 0.2 0.7 31.5 4.2 5.5 77.0 55.2 1.2 5.0 2.4 34,339 17,044 6,120 1,237 569 2,434 2,338 +1798
16 Hakeem Olajuwon H. Olajuwon 17 2,992 22.5 1,177 36.4 11.4 2.5 1.8 3.2 9.0 17.5 51.3 0.0 0.1 20.5 4.6 6.4 71.3 55.5 3.3 8.0 3.0 42,844 26,511 13,382 2,088 3,740 3,569 4,236 +536
17 Robert Parish R. Parish 17 2,011 16.3 1,336 31.0 10.1 1.5 0.8 1.6 6.7 12.4 54.1 0.0 0.0 0.0 2.9 4.0 72.2 57.6 3.1 6.9 2.3 41,476 21,797 13,430 1,110 2,158 3,039 3,967
18 Mike Conley M. Conley 16 6,084 14.7 1,048 31.9 3.0 5.8 1.4 0.2 5.2 11.7 44.0 1.7 4.4 38.8 2.7 3.2 82.6 55.8 0.5 2.5 1.9 33,459 15,390 3,133 1,480 226 2,016 2,074 +2734
19 Eric Gordon E. Gordon 16 2,443 15.7 886 31.7 2.3 2.8 0.8 0.4 5.3 12.4 43.0 2.3 6.2 37.1 2.7 3.3 81.1 56.4 0.4 2.0 1.9 28,115 13,868 2,067 750 313 1,648 1,578 -48
20 Russell Westbrook R. Westbrook 16 9,468 21.7 1,162 33.6 7.1 8.1 1.6 0.3 7.8 17.8 43.8 1.1 3.6 30.4 5.0 6.5 77.6 52.6 1.6 5.5 3.9 39,080 25,211 8,307 1,849 369 4,587 2,969 +3061
21 Kevin Durant K. Durant 16 4,645 27.3 1,061 36.7 7.0 4.4 1.1 1.1 9.4 18.7 50.1 1.9 4.9 38.7 6.6 7.5 88.4 61.9 0.7 6.3 3.2 38,972 28,924 7,454 1,123 1,196 3,363 2,033 +4774
22 Dwyane Wade D. Wade 16 5,701 22.0 1,054 33.9 4.7 5.4 1.5 0.8 8.0 16.7 48.0 0.5 1.8 29.3 5.4 7.1 76.5 55.4 1.2 3.5 3.2 35,773 23,165 4,933 1,620 885 3,326 2,328 +2827
23 Jamal Crawford J. Crawford 16 4,113 15.6 1,178 30.8 2.3 3.5 0.9 0.2 5.4 13.2 41.1 1.8 5.1 34.8 3.0 3.5 86.3 53.1 0.4 1.9 1.9 36,246 18,410 2,740 1,085 240 2,260 1,846 -486
24 Vince Carter V. Carter 16 4,242 20.2 1,148 34.2 4.9 3.7 1.1 0.6 7.3 16.6 44.2 1.6 4.2 37.8 4.0 5.0 79.9 53.8 1.3 3.6 2.0 39,240 23,190 5,634 1,280 744 2,345 3,302 +2032
25 John Stockton J. Stockton 16 14,111 14.3 1,258 33.8 2.9 11.2 2.2 0.2 5.1 9.9 51.8 0.7 1.7 39.0 3.4 4.1 83.1 61.3 0.7 2.2 3.0 42,481 17,975 3,616 2,822 280 3,762 3,288 +2941
Unlock 2x data

Related Searches

  • What team had the best over/under record last year?
  • Which team had the best regular season record in a season?
  • Who has the most 20 rebound games?
  • See trending

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
NBA Most Seasons Averaging 10 Assists And 10 Points Per Game | StatMuse (2024)

References

Top Articles
14502 Williams County Road 15 Pioneer Oh 43554
Kankakee Riverside Mychart
Spasa Parish
Rentals for rent in Maastricht
159R Bus Schedule Pdf
Sallisaw Bin Store
Black Adam Showtimes Near Maya Cinemas Delano
Www.myschedule.kp.org
Ascension St. Vincent's Lung Institute - Riverside
Understanding British Money: What's a Quid? A Shilling?
Xenia Canary Dragon Age Origins
Momokun Leaked Controversy - Champion Magazine - Online Magazine
Maine Coon Craigslist
‘An affront to the memories of British sailors’: the lies that sank Hollywood’s sub thriller U-571
Tyreek Hill admits some regrets but calls for officer who restrained him to be fired | CNN
Haverhill, MA Obituaries | Driscoll Funeral Home and Cremation Service
Rogers Breece Obituaries
Ems Isd Skyward Family Access
Elektrische Arbeit W (Kilowattstunden kWh Strompreis Berechnen Berechnung)
Omni Id Portal Waconia
Kellifans.com
Banned in NYC: Airbnb One Year Later
Four-Legged Friday: Meet Tuscaloosa's Adoptable All-Stars Cub & Pickle
Model Center Jasmin
Ice Dodo Unblocked 76
Is Slatt Offensive
Labcorp Locations Near Me
Storm Prediction Center Convective Outlook
Experience the Convenience of Po Box 790010 St Louis Mo
Fungal Symbiote Terraria
modelo julia - PLAYBOARD
Abby's Caribbean Cafe
Joanna Gaines Reveals Who Bought the 'Fixer Upper' Lake House and Her Favorite Features of the Milestone Project
Tri-State Dog Racing Results
Navy Qrs Supervisor Answers
Trade Chart Dave Richard
Lincoln Financial Field Section 110
Free Stuff Craigslist Roanoke Va
Stellaris Resolution
Wi Dept Of Regulation & Licensing
Pick N Pull Near Me [Locator Map + Guide + FAQ]
Crystal Westbrooks Nipple
Ice Hockey Dboard
Über 60 Prozent Rabatt auf E-Bikes: Aldi reduziert sämtliche Pedelecs stark im Preis - nur noch für kurze Zeit
Wie blocke ich einen Bot aus Boardman/USA - sellerforum.de
Infinity Pool Showtimes Near Maya Cinemas Bakersfield
Hooda Math—Games, Features, and Benefits — Mashup Math
Dermpathdiagnostics Com Pay Invoice
How To Use Price Chopper Points At Quiktrip
Maria Butina Bikini
Busted Newspaper Zapata Tx
Latest Posts
Article information

Author: Jerrold Considine

Last Updated:

Views: 5664

Rating: 4.8 / 5 (58 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Jerrold Considine

Birthday: 1993-11-03

Address: Suite 447 3463 Marybelle Circles, New Marlin, AL 20765

Phone: +5816749283868

Job: Sales Executive

Hobby: Air sports, Sand art, Electronics, LARPing, Baseball, Book restoration, Puzzles

Introduction: My name is Jerrold Considine, I am a combative, cheerful, encouraging, happy, enthusiastic, funny, kind person who loves writing and wants to share my knowledge and understanding with you.