Most Seasons Played By A Player NBA History | StatMuse (2024)

Most Seasons Played By A Player NBA History | StatMuse (1)

Interpreted as:

most seasons played by a player by a player NBA history

NAME SEAS GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
1 Vince Carter V. Carter 22 1,541 30.1 16.7 4.3 3.1 1.0 0.6 6.0 13.8 43.5 1.5 4.0 37.1 3.1 3.9 79.8 53.6 1.1 3.2 1.7 46,367 25,728 6,606 4,714 1,530 888 2,590 3,995 +1817
2 LeBron James L. James 21 1,492 37.9 27.1 7.5 7.4 1.5 0.7 9.9 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 58.9 1.2 6.3 3.5 56,598 40,474 11,185 11,009 2,275 1,111 5,211 2,682 +7443
3 Dirk Nowitzki D. Nowitzki 21 1,522 33.8 20.7 7.5 2.4 0.8 0.8 7.3 15.6 47.1 1.3 3.4 38.0 4.8 5.4 87.9 57.7 1.0 6.6 1.6 51,368 31,560 11,489 3,651 1,210 1,281 2,494 3,601 +6541
4 Kevin Garnett K. Garnett 21 1,462 34.5 17.8 10.0 3.7 1.3 1.4 7.2 14.5 49.7 0.1 0.4 27.5 3.3 4.2 78.9 54.6 2.2 7.8 2.2 50,418 26,071 14,662 5,445 1,859 2,037 3,179 3,561 +4913
5 Kevin Willis K. Willis 21 1,424 26.9 12.1 8.4 0.9 0.7 0.5 5.0 10.2 48.7 0.0 0.1 21.1 2.1 3.0 71.3 52.5 2.9 5.5 1.8 38,362 17,253 11,901 1,328 958 751 2,520 4,172 -825
6 Robert Parish R. Parish 21 1,611 28.4 14.5 9.1 1.4 0.8 1.5 6.0 11.1 53.7 0.0 0.0 0.0 2.5 3.5 72.1 57.1 2.9 6.3 2.1 45,704 23,334 14,715 2,180 1,219 2,361 3,183 4,443 +105
7 Udonis Haslem U. Haslem 20 879 24.7 7.5 6.6 0.8 0.5 0.3 3.0 6.2 48.9 0.0 0.1 12.7 1.4 1.9 75.6 53.3 1.8 4.8 0.9 21,719 6,586 5,791 733 424 252 810 2,069 +455
8 Jamal Crawford J. Crawford 20 1,327 29.4 14.6 2.2 3.4 0.9 0.2 5.1 12.4 41.0 1.7 4.8 34.8 2.8 3.2 86.2 52.9 0.4 1.9 1.9 38,994 19,419 2,948 4,541 1,179 271 2,476 2,008 -1250
9 Kobe Bryant K. Bryant 20 1,346 36.1 25.0 5.2 4.7 1.4 0.5 8.7 19.5 44.7 1.4 4.1 32.9 6.2 7.4 83.7 55.0 1.1 4.1 3.0 48,637 33,643 7,047 6,306 1,944 640 4,010 3,353 +4153
10 Kareem Abdul-Jabbar K. Abdul-Jabbar 20 1,560 36.8 24.6 11.2 3.6 0.9 2.6 10.2 18.1 55.9 0.0 0.0 5.6 4.3 6.0 72.1 59.2 2.4 7.6 2.7 57,446 38,387 17,440 5,660 1,160 3,189 2,527 4,657
11 Chris Paul C. Paul 19 1,272 34.1 17.5 4.5 9.4 2.1 0.2 6.2 13.2 47.1 1.4 3.7 36.9 3.8 4.3 87.0 58.1 0.6 3.9 2.3 43,316 22,288 5,682 11,894 2,614 200 2,964 3,034 +6112
12 Andre Iguodala A. Iguodala 19 1,231 32.1 11.3 4.9 4.2 1.4 0.5 4.1 8.8 46.3 0.9 2.7 33.0 2.3 3.2 70.9 55.3 0.9 4.0 1.8 39,507 13,968 6,047 5,147 1,765 633 2,240 2,180 +3024
13 Carmelo Anthony C. Anthony 19 1,260 34.5 22.5 6.2 2.7 1.0 0.5 8.0 18.0 44.7 1.4 3.9 35.5 5.0 6.2 81.4 54.3 1.6 4.6 2.4 43,514 28,289 7,808 3,422 1,223 644 3,052 3,543 +1528
14 Tyson Chandler T. Chandler 19 1,160 27.3 8.2 9.0 0.8 0.5 1.2 3.1 5.1 59.7 0.0 0.0 0.0 2.1 3.2 64.4 62.6 3.0 6.0 1.4 31,617 9,509 10,467 967 630 1,335 1,656 3,268 +320
15 Jason Terry J. Terry 19 1,410 29.8 13.4 2.3 3.8 1.1 0.2 4.9 11.1 44.4 1.6 4.3 38.0 2.0 2.3 84.5 55.4 0.4 2.0 1.7 42,034 18,881 3,274 5,415 1,603 275 2,415 2,577 +1718
16 Paul Pierce P. Pierce 19 1,343 34.2 19.7 5.6 3.5 1.3 0.6 6.5 14.5 44.5 1.6 4.3 36.8 5.2 6.4 80.6 56.8 0.8 4.8 2.6 45,880 26,397 7,527 4,708 1,752 745 3,532 3,643 +3345
17 Tim Duncan T. Duncan 19 1,392 34.0 19.0 10.8 3.0 0.7 2.2 7.4 14.6 50.6 0.0 0.1 17.9 4.2 6.1 69.6 55.1 2.8 8.1 2.4 47,368 26,496 15,091 4,225 1,025 3,020 3,381 3,304 +8910
18 Juwan Howard J. Howard 19 1,208 30.3 13.4 6.1 2.2 0.7 0.3 5.4 11.5 46.9 0.0 0.0 12.0 2.5 3.3 76.4 51.4 1.9 4.2 2.0 36,654 16,159 7,428 2,663 818 312 2,469 3,493 -1769
19 Jason Kidd J. Kidd 19 1,391 36.0 12.6 6.3 8.7 1.9 0.3 4.5 11.2 40.0 1.4 4.1 34.9 2.2 2.8 78.5 50.7 1.3 5.0 2.9 50,111 17,529 8,725 12,091 2,684 450 4,003 2,572 +3868
20 Shaquille O'Neal S. O'Neal 19 1,207 34.7 23.7 10.9 2.5 0.6 2.3 9.4 16.1 58.2 0.0 0.0 4.5 4.9 9.3 52.7 58.6 3.5 7.4 2.7 41,918 28,596 13,099 3,026 739 2,732 3,310 4,146 +4887
21 Karl Malone K. Malone 19 1,476 37.2 25.0 10.1 3.6 1.4 0.8 9.2 17.8 51.6 0.1 0.2 27.4 6.6 8.9 74.2 57.7 2.4 7.7 3.1 54,852 36,928 14,968 5,248 2,085 1,145 4,524 4,578 +3010
22 Charles Oakley C. Oakley 19 1,282 31.4 9.7 9.5 2.5 1.1 0.3 3.8 8.0 47.1 0.1 0.2 25.3 2.1 2.7 76.1 52.6 3.1 6.5 2.2 40,280 12,417 12,205 3,217 1,351 384 2,785 4,421 +171
23 John Stockton J. Stockton 19 1,504 31.8 13.1 2.7 10.5 2.2 0.2 4.7 9.1 51.5 0.6 1.5 38.4 3.2 3.9 82.6 60.8 0.6 2.1 2.8 47,764 19,711 4,051 15,806 3,265 315 4,244 3,942 +2941
24 James Edwards J. Edwards 19 1,168 24.3 12.7 5.1 1.3 0.4 0.7 5.0 10.0 49.5 0.0 0.0 4.8 2.8 4.0 69.8 53.9 1.5 3.6 1.7 28,356 14,862 6,004 1,499 420 867 1,931 4,042
25 Moses Malone M. Malone 19 1,329 33.9 20.6 12.2 1.4 0.8 1.3 7.1 14.5 49.1 0.0 0.1 10.0 6.4 8.3 76.9 56.9 5.1 7.1 3.1 45,071 27,409 16,212 1,796 1,089 1,733 3,804 3,076
Unlock 2x data

Related Searches

  • What is the highest PPG in a season by a rookie?
  • Most threes by a team in a loss all-time
  • Who has the most 20 rebound games?
  • See trending

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
Most Seasons Played By A Player NBA History | StatMuse (2024)

References

Top Articles
The BEST Nashville Hot Chicken Recipe ONLINE!
Best Seafood Chowder Recipe
Spasa Parish
Rentals for rent in Maastricht
159R Bus Schedule Pdf
Sallisaw Bin Store
Black Adam Showtimes Near Maya Cinemas Delano
Www.myschedule.kp.org
Ascension St. Vincent's Lung Institute - Riverside
Understanding British Money: What's a Quid? A Shilling?
Xenia Canary Dragon Age Origins
Momokun Leaked Controversy - Champion Magazine - Online Magazine
Maine Coon Craigslist
‘An affront to the memories of British sailors’: the lies that sank Hollywood’s sub thriller U-571
Tyreek Hill admits some regrets but calls for officer who restrained him to be fired | CNN
Haverhill, MA Obituaries | Driscoll Funeral Home and Cremation Service
Rogers Breece Obituaries
Ems Isd Skyward Family Access
Elektrische Arbeit W (Kilowattstunden kWh Strompreis Berechnen Berechnung)
Omni Id Portal Waconia
Kellifans.com
Banned in NYC: Airbnb One Year Later
Four-Legged Friday: Meet Tuscaloosa's Adoptable All-Stars Cub & Pickle
Model Center Jasmin
Ice Dodo Unblocked 76
Is Slatt Offensive
Labcorp Locations Near Me
Storm Prediction Center Convective Outlook
Experience the Convenience of Po Box 790010 St Louis Mo
Fungal Symbiote Terraria
modelo julia - PLAYBOARD
Poker News Views Gossip
Abby's Caribbean Cafe
Joanna Gaines Reveals Who Bought the 'Fixer Upper' Lake House and Her Favorite Features of the Milestone Project
Tri-State Dog Racing Results
Navy Qrs Supervisor Answers
Trade Chart Dave Richard
Lincoln Financial Field Section 110
Free Stuff Craigslist Roanoke Va
Stellaris Resolution
Wi Dept Of Regulation & Licensing
Pick N Pull Near Me [Locator Map + Guide + FAQ]
Crystal Westbrooks Nipple
Ice Hockey Dboard
Über 60 Prozent Rabatt auf E-Bikes: Aldi reduziert sämtliche Pedelecs stark im Preis - nur noch für kurze Zeit
Wie blocke ich einen Bot aus Boardman/USA - sellerforum.de
Infinity Pool Showtimes Near Maya Cinemas Bakersfield
Dermpathdiagnostics Com Pay Invoice
How To Use Price Chopper Points At Quiktrip
Maria Butina Bikini
Busted Newspaper Zapata Tx
Latest Posts
Article information

Author: Otha Schamberger

Last Updated:

Views: 5658

Rating: 4.4 / 5 (55 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Otha Schamberger

Birthday: 1999-08-15

Address: Suite 490 606 Hammes Ferry, Carterhaven, IL 62290

Phone: +8557035444877

Job: Forward IT Agent

Hobby: Fishing, Flying, Jewelry making, Digital arts, Sand art, Parkour, tabletop games

Introduction: My name is Otha Schamberger, I am a vast, good, healthy, cheerful, energetic, gorgeous, magnificent person who loves writing and wants to share my knowledge and understanding with you.